Organes de gouvernance de l’Union des communautés d’Arménie
Composition du Conseil d’administration de l’UCA
| N° | Région | Nom, prénom | Commune |
|---|---|---|---|
| 1 | Erevan | Tigran Avinyan | Erevan |
| 2 | Chirak | Vardan Ghukasyan | Gyumri |
| 3 | Lori | Arkadi Pelesyan | Vanadzor |
| 4 | Aragatsotn | Tovmas Shahverdyan | Ashtarak |
| 5 | Aragatsotn | Tavros Sapeyan | Talin |
| 6 | Ararat | Karlen Mkrtchyan | Artashat |
| 7 | Ararat | Garik Sargsyan | Vedi |
| 8 | Armavir | Varsham Sargsyan | Armavir |
| 9 | Armavir | Edgar Hovhannisyan | Metsamor |
| 10 | Gegharkunik | Hovhannes Hoveyan | Martouni |
| 11 | Gegharkunik | Gurgen Martirosyan | Gavar |
| 12 | Lori | Armen Grigoryan | Stepanavan |
| 13 | Lori | Edgar Arshakyan | Tachir |
| 14 | Kotayk | Narek Harutyunyan | Tsaghkadzor |
| 15 | Kotayk | Hunan Rubenyan | Akunk |
| 16 | Chirak | Arman Saribekyan | Ani |
| 17 | Chirak | Ananik Voskanyan | Artik |
| 18 | Syunik | Hovsep Arakelyan | Sisian |
| 19 | Syunik | Khatchatour Andreasyan | Meghri |
| 20 | Vayots Dzor | Manan Gevorgyan | Djermouk |
| 21 | Vayots Dzor | Housik Sahakyan | Areni |
| 22 | Tavouch | Artur Tchagharyan | Idjevan |
| 23 | Tavouch | Davit Sargsyan | Dilidjan |
| 24 | Chirak | Jemma Harutyunyan (quota de genre) | Amasia |
| 25 | Aragatsotn | Jasm Makhmudov (quota des minorités nationales) | — |
Organe de contrôle de l’UCA
22
Nov
26
Oct
25
Oct